Inflight Falcon Entertainment
SAY HELLO to personalised videos
Passengers know how to tune out spots that are just advertising. We have an answer to this – a controlled, scripted message that’s non-intrusive, entertaining and memorable.
TECHNICAL SPECIFICATIONS
Video | Audio | |||||||
Format | Data Rate | Frame Size | Aspect Ratio | Frame Rate | Format | Data Rate | Sample Size | Sample Rate |
MPEG 2 | 3.5 Mbps | 720*480 | 16/9 | 29.9 | MPEG Layer2 | 192 | 16 | 48000 |
MPEG 4 | 1.6 Mbps | 720*480 | 16/9 | 29.9 | AAC | 192 | 16 | 48000 |
DVD Video | 3.5 Mbps | 720*480 | 16/9 | 29.9 | AAC | 192 | 16 | 48000 |
RATE CARD (Monthly)
Spot Length | Rate in BHD | Rate in USD |
30 sec | 12,000 | 31,800 |
40 sec | 14,000 | 37,150 |
45 sec | 15,000 | 40,000 |
60 sec | 18,000 | 50,000 |
Terms and Conditions
- Rates for special packages on request
- Booking deadline: 1 month prior to broadcasting month
- Material deadline: 4 weeks prior to broadcasting month
- All video advertisements are to be in English. Arabic versions can be supplied by the corresponding channels
- All video advertisements are subject to approval by Gulf Air